Ring Size Chart
When choosing a ring, it’s extremely important to pick the right size. A ring that’s too small may pinch your finger and a ring that’s too large may slip off and be lost.
Ring sizes in the UK use an alphabetical scale where ring size A is the smallest ring size and ring size Z signifies the largest ring size. Ring sizes are also available in half sizes which can be helpful if your finger is in-between sizes. The most popular ring sizes are from M to Q.
Please use the ring size chart below to check your ring size:
Inside Diameter | Inside Circumference | UK Ring Size | ||
---|---|---|---|---|
inches | mm | inches | mm | |
0.474 | 12.04 | 1.49 | 37.8 | A |
0.482 | 12.24 | 1.51 | 38.5 | A 1/2 |
0.49 | 12.45 | 1.54 | 39.1 | B |
0.498 | 12.65 | 1.56 | 39.7 | B 1/2 |
0.506 | 12.85 | 1.59 | 40.4 | C |
0.514 | 13.06 | 1.61 | 41.0 | C 1/2 |
0.522 | 13.26 | 1.64 | 41.7 | D |
0.53 | 13.46 | 1.67 | 42.3 | D 1/2 |
0.538 | 13.67 | 1.69 | 42.9 | E |
0.546 | 13.87 | 1.72 | 43.6 | E 1/2 |
0.554 | 14.07 | 1.74 | 44.2 | F |
0.562 | 14.27 | 1.77 | 44.8 | F 1/2 |
0.57 | 14.48 | 1.79 | 45.5 | G |
0.578 | 14.68 | 1.82 | 46.1 | G 1/2 |
0.586 | 14.88 | 1.84 | 46.8 | H |
0.594 | 15.09 | 1.87 | 47.4 | H 1/2 |
0.602 | 15.29 | 1.89 | 48.0 | I |
0.61 | 15.49 | 1.92 | 48.7 | J |
0.618 | 15.70 | 1.94 | 49.3 | J 1/2 |
0.626 | 15.90 | 1.97 | 50.0 | K |
0.634 | 16.10 | 1.99 | 50.6 | K 1/2 |
0.642 | 16.31 | 2.02 | 51.2 | L |
0.65 | 16.51 | 2.04 | 51.9 | L 1/2 |
0.658 | 16.71 | 2.07 | 52.5 | M |
0.666 | 16.92 | 2.09 | 53.1 | M 1/2 |
Inside Diameter | Inside Circumference | UK Ring Size | ||
---|---|---|---|---|
inches | mm | inches | mm | |
0.674 | 17.12 | 2.12 | 53.8 | N |
0.682 | 17.32 | 2.14 | 54.4 | N 1/2 |
0.69 | 17.53 | 2.17 | 55.1 | O |
0.698 | 17.73 | 2.19 | 55.7 | O 1/2 |
0.706 | 17.93 | 2.22 | 56.3 | P |
0.714 | 18.14 | 2.24 | 57.0 | P 1/2 |
0.722 | 18.34 | 2.27 | 57.6 | Q |
0.73 | 18.54 | 2.29 | 58.3 | Q 1/2 |
0.738 | 18.75 | 2.32 | 58.9 | R |
0.746 | 18.95 | 2.34 | 59.5 | R 1/2 |
0.754 | 19.15 | 2.37 | 60.2 | S |
0.762 | 19.35 | 2.39 | 60.8 | S 1/2 |
0.77 | 19.56 | 2.42 | 61.4 | T |
0.778 | 19.76 | 2.44 | 62.1 | T 1/2 |
0.786 | 19.96 | 2.47 | 62.7 | U |
0.794 | 20.17 | 2.49 | 63.4 | U 1/2 |
0.802 | 20.37 | 2.52 | 64.0 | V |
0.81 | 20.57 | 2.54 | 64.6 | V 1/2 |
0.818 | 20.78 | 2.57 | 65.3 | W |
0.826 | 20.98 | 2.59 | 65.9 | W 1/2 |
0.834 | 21.18 | 2.62 | 66.6 | X |
0.842 | 21.39 | 2.65 | 67.2 | X 1/2 |
0.85 | 21.59 | 2.67 | 67.8 | Y |
0.858 | 21.79 | 2.70 | 68.5 | Z |
0.866 | 22.00 | 2.72 | 69.1 | Z 1/2 |
0.882 | 22.40 | 2.77 | 70.4 | Z1 |
0.898 | 22.81 | 2.82 | 71.7 | Z2 |
0.906 | 23.01 | 2.85 | 72.3 | Z3 |
0.922 | 23.42 | 2.90 | 73.6 | Z |
Ring Size Tip
When sizing your ring finger, make sure your finger is at room temperature for the optimum fit and measurement. If your hands are cold, your fingers may contract and you may choose a ring that is too small. Likewise, if your finger has expanded in heat or through injury, you may need to re-check your ring size in case it is too large or uncomfortable. When you choose the right ring for your finger it should last a lifetime.